Presently, the top contributors to the present kernel release are:
Company | Changes | Total |
Intel | 10108 | 10.5% |
Red Hat | 8078 | 8.4% |
Linaro | 5415 | 5.6% |
Samsung | 4290 | 4.4% |
Unknown | 3842 | 4.0% |
IBM | 3081 | 3.2% |
SUSE | 2890 | 3.0% |
Consultants | 2451 | 2.5% |
Texas Instruments | 2269 | 2.4% |
Vision Engraving Systems | 2089 | 2.2% |
2048 | 2.1% | |
Renesas Electronics | 2004 | 2.1% |
Freescale | 1690 | 1.8% |
Free Electrons | 1463 | 1.5% |
FOSS Outreach Program for Women | 1418 | 1.5% |
Oracle | 1166 | 1.2% |
AMD | 1109 | 1.1% |
Nvidia | 1078 | 1.1% |
Broadcom | 1001 | 1.0% |
Huawei Technologies | 971 | 1.0% |
ARM | 788 | 0.8% |
No comments:
Post a Comment